Sign up to stay up to date on the Arizona Traditions Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17610 W Babbitt Drive 2 1.75 1,660 $394,900 $237 8 days
17669 W Sammy Way 3 2 2,321 $539,000 $232 15 days
17851 W Club Vista Drive 2 2 2,321 $475,000 $204 19 days
17812 W Traditions Lane 2 2 1,165 $397,000 $340 19 days
17808 W Mariposa Drive 3 2 2,051 $429,000 $209 31 days
17665 W Ingleside Drive 2 2 1,555 $398,000 $255 70 days
17850 W Sammy Way 2 2.5 2,209 $579,000 $262 122 days
17614 W Arcadia Drive 2 2 1,401 $350,000 $249 147 days
17814 W Club Vista Drive 2 2.5 2,003 $444,500 $221 155 days
18319 N Krista Way 2 2 2,321 $587,000 $252 186 days
17618 W Ingleside Drive 2 2 1,401 $415,000 $296 202 days
17625 W Arcadia Drive 2 2 1,401 $379,000 $270 217 days
Average: 2.2 2.1 1,817 $448,950 $252 99 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17504 N Phoenician Drive 2 2 1,708 $349,900 $349,900 $204 278 days 3/23/23
17720 W Sabrina Drive 2 2 1,690 $375,000 $375,000 $221 145 days 3/15/23
17918 N Encanto Drive 3 2 2,321 $599,999 $599,999 $258 33 days 2/22/23
17535 N Thornberry Drive 2 2 1,416 $435,000 $435,000 $307 175 days 2/15/23
17833 W Primrose Lane 2 2 1,690 $425,000 $425,000 $251 42 days 1/11/23
17646 W Browning Drive 2 2 2,321 $450,000 $450,000 $193 263 days 1/6/23
18472 N Alamo Drive 3 2 1,962 $420,000 $420,000 $214 150 days 12/21/22
17831 W Sammy Way 2 2.5 2,199 $490,000 $490,000 $222 58 days 12/6/22
17658 W Hayden Drive 2 2 1,401 $374,900 $374,900 $267 123 days 11/30/22
17665 W Spencer Drive 3 2 1,690 $439,900 $439,900 $260 77 days 11/1/22
17695 W Sabrina Drive 2 2 1,696 $439,500 $439,500 $259 65 days 10/31/22
17672 W Skyline Drive 2 2 2,051 $425,000 $425,000 $207 103 days 10/26/22
17788 W Brown Drive 2 2 1,690 $387,000 $387,000 $228 109 days 10/13/22
Average: 2.2 2.0 1,833 $431,630 $422,307 $233 125 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.