Sign up to stay up to date on the Cibola Vista Real Estate Market!

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9151 W Quail Track Drive 4 2.5 3,040 $715,000 $715,000 $235 47 days 8/31/23
9294 W Andrea Drive 4 3 3,799 $1,150,000 $1,150,000 $302 40 days 6/22/23
9329 W Molly Lane 5 3.5 3,620 $900,000 $900,000 $248 122 days 6/13/23
9256 W Buckhorn Trail 4 2.5 3,040 $698,000 $698,000 $229 44 days 5/12/23
9223 W Buckhorn Trail 5 3.5 3,721 $659,000 $659,000 $177 75 days 5/9/23
9208 W Buckhorn Trail 5 3.5 3,858 $759,950 $759,950 $196 165 days 4/19/23
Average: 4.5 3.1 3,513 $813,658 $813,491 $231 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.