Sign up to stay up to date on the Peoria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10810 N 91st Avenue Unit #92 2 2 966 $25,000 $25 63 days
9746 Carol Avenue Unit #- N/A N/A N/A $27,995 Unknown 38 days
11411 N 91st Avenue Unit #42 2 1.5 980 $29,000 $29 50 days
10201 N 99th Avenue Unit #48BB 2 1.75 896 $38,000 $42 55 days
11411 N 91st Avenue Unit #237 2 2 840 $51,000 $60 213 days
11411 N 91st Avenue Unit #125 2 2 800 $59,900 $74 43 days
10701 N 99th Avenue Unit #190 2 1 672 $65,000 $96 13 days
11411 N 91st Avenue Unit #222 2 1.75 1,248 $69,900 $56 51 days
10201 N 99th Avenue Unit #33A 2 1.75 896 $70,000 $78 55 days
6942 W Olive Avenue Unit #70 3 2 1,440 $82,500 $57 14 days
10701 N 99 Avenue Unit #131 3 2 1,440 $85,000 $59 20 days
10201 N 99th Avenue Unit #4A 2 1.75 720 $85,000 $118 8 days
6960 W Peoria Avenue Unit #221 3 2 990 $94,500 $95 13 days
8477 W Madison Street Unit #10 N/A N/A N/A $97,500 Unknown 115 days
10201 N 99th Avenue Unit #88 2 2 1,560 $100,000 $64 37 days
6960 W Peoria Avenue Unit #75 2 2 1,440 $100,000 $69 13 days
7344 W Peoria Avenue Unit #18 2 2 750 $100,000 $133 2 days
10955 N 79th Avenue Unit #72 2 2 980 $100,000 $102 0 days
10951 N 91st Avenue Unit #155 3 2 1,248 $110,000 $88 49 days
6960 W Peoria Avenue Unit #224 3 2 1,536 $119,999 $78 239 days
6960 W Peoria Avenue Unit #233 2 2 1,554 $122,000 $78 94 days
8301 N 103rd Avenue Unit #38 3 2 1,120 $125,000 $111 139 days
10951 N 91st Avenue Unit #69 3 2 1,159 $145,000 $125 0 days
6911 W Karen Lee Lane Unit #288 N/A N/A N/A $149,000 Unknown 23 days
8143 W Madison Street Unit #4 N/A N/A N/A $160,000 Unknown 98 days
8151 W Madison Street Unit #5 N/A N/A N/A $160,000 Unknown 98 days
16019 N 69th Avenue N Unit #599 N/A N/A N/A $160,000 Unknown 3 days
10951 N 91st Avenue Unit #93 3 2 1,248 $165,000 $132 14 days
6740 W Carol Ann Way 2 1 721 $165,000 $228 12 days
39688 N Serene Ridge Unit #11 N/A N/A N/A $189,000 Unknown 94 days
39623 N Whispering Ridge Way Unit #21 N/A N/A N/A $195,500 Unknown 24 days
12000 W Happy Valley Road Unit #'_' N/A N/A N/A $225,000 Unknown 280 days
11100 W Butler Drive Unit #'-' N/A N/A N/A $225,000 Unknown 50 days
9151 W Greenway Road Unit #225 2 2 1,121 $239,900 $214 54 days
39651 N Whispering Ridge Way Unit #18 N/A N/A N/A $249,500 Unknown 23 days
39641 N Whispering Ridge Way Unit #20 N/A N/A N/A $249,900 Unknown 9 days
9303 W Briles Road Unit #4 N/A N/A N/A $250,000 Unknown 45 days
7040 W Olive Avenue Unit #21 2 2 1,101 $250,000 $227 16 days
8601 N 103rd Avenue Unit #1 2 2 1,404 $259,000 $184 17 days
8131 N 107th Avenue Unit #64 2 2 976 $262,000 $268 193 days
N 91st Avenue Unit #10 N/A N/A N/A $275,000 Unknown 316 days
9522 W Carol Avenue 3 1.75 1,605 $275,000 $171 9 days
28941 N 71st Avenue Unit #33 N/A N/A N/A $285,000 Unknown 131 days
8624 N Shadow Lane 2 2 1,050 $285,000 $271 0 days
14416 N 67th Avenue N/A N/A N/A $289,000 Unknown 74 days
10418 N 95th Drive 2 2 1,600 $290,000 $181 14 days
9279 W Jason Drive 2 2 1,001 $291,000 $290 50 days
9262 W Morrow Drive 2 1.75 909 $294,999 $324 49 days
18627 N 93rd Drive 2 2 1,001 $295,000 $294 56 days
105XX W Avenida Del Sol -- N/A N/A N/A $298,000 Unknown 313 days
Average: 3.3 2.6 2,333 $686,238 $3,681 83 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10201 N 99th Avenue Unit #125 2 1.75 1,000 $29,900 $29,900 $29 66 days 2/6/23
11411 N 91st Avenue Unit #178 1 1 600 $34,900 $34,900 $58 48 days 1/6/23
10629 N 81st Avenue 3 2 1,917 $289,000 $289,000 $150 35 days 3/8/23
11411 N 91st Avenue Unit #63 1 1 840 $35,000 $35,000 $41 39 days 11/22/22
10701 N 99th Avenue Unit #225 2 1 768 $35,000 $35,000 $45 94 days 2/1/23
10701 N 99th Avenue Unit #122 2 2 910 $48,700 $48,700 $53 54 days 11/20/22
10201 N 99th Avenue Unit #17A 2 1 980 $45,000 $45,000 $45 47 days 1/24/23
10701 N 99th Avenue Unit #68 2 2 1,140 $42,500 $42,500 $37 73 days 10/19/22
8301 N 103rd Avenue Unit #80 2 2 1,000 $49,900 $49,900 $49 82 days 1/24/23
10201 N 99th Avenue Unit #81C 1 1 624 $50,999 $50,999 $81 78 days 12/16/22
10701 N 99th Avenue Unit #30 2 1.75 1,024 $55,000 $55,000 $53 43 days 11/2/22
10701 N 99th Avenue Unit #36 2 2 1,200 $55,000 $55,000 $45 75 days 12/7/22
10201 N 99th Avenue Unit #18A 1 1 720 $57,000 $57,000 $79 107 days 10/17/22
6960 W Peoria Avenue Unit #106 2 2 1,248 $59,000 $59,000 $47 361 days 3/14/23
6960 W Peoria Avenue Unit #80 2 2 1,152 $60,000 $60,000 $52 36 days 10/10/22
6960 W Peoria Avenue Unit #74 2 2 1,056 $59,000 $59,000 $55 188 days 3/22/23
10955 N 79th Avenue Unit #135 3 2 924 $57,500 $57,500 $62 55 days 2/10/23
11411 N 91st Avenue Unit #76 2 1 868 $55,000 $55,000 $63 117 days 11/30/22
10201 N 99th Avenue Unit #128E 2 2 985 $55,000 $55,000 $55 58 days 10/17/22
10701 N 99th Avenue Unit #85 2 2 784 $59,900 $59,900 $76 82 days 11/29/22
10701 N 99th Avenue Unit #166 2 2 960 $62,500 $62,500 $65 51 days 12/23/22
10701 N 99th Avenue Unit #199 2 2 960 $70,000 $70,000 $72 21 days 12/2/22
6960 W Peoria Avenue Unit #107-3 2 2 728 $79,000 $79,000 $108 113 days 1/25/23
7344 W Peoria Avenue Unit #15 2 2 865 $75,000 $75,000 $86 28 days 11/18/22
10201 N 99th Avenue Unit #83C 2 1 768 $80,000 $80,000 $104 32 days 9/23/22
10701 N 99th Avenue Unit #13 3 2 1,248 $82,000 $82,000 $65 135 days 1/30/23
10701 N 99th Avenue Unit #57 3 2 1,200 $88,900 $88,900 $74 73 days 12/20/22
6960 W Peoria Avenue Unit #22 2 1 924 $82,000 $82,000 $88 61 days 11/10/22
6960 W Peoria Avenue Unit #43 2 2 1,040 $78,000 $78,000 $75 63 days 3/15/23
7810 W Peoria Avenue Unit #152 2 2 1,200 $82,500 $82,500 $68 21 days 12/9/22
7810 W Peoria Avenue Unit #82 3 2 1,372 $85,000 $85,000 $61 57 days 12/13/22
10701 N 99th Avenue Unit #133 2 2 1,150 $80,000 $80,000 $69 59 days 1/2/23
7810 W Peoria Avenue Unit #77 2 2 1,120 $79,500 $79,500 $70 48 days 1/27/23
10951 N 91st Avenue Unit #210 2 2 1,024 $80,000 $80,000 $78 34 days 2/28/23
10201 N 99th Avenue Unit #129E 2 1 896 $89,000 $89,000 $99 46 days 1/25/23
7810 W Peoria Avenue Unit #125 3 2 1,056 $85,000 $85,000 $80 23 days 2/16/23
6960 W Peoria Avenue Unit #71 2 2 1,440 $89,000 $89,000 $61 53 days 11/23/22
10810 N 91st Avenue Unit #82 3 2 1,152 $100,000 $100,000 $86 61 days 12/14/22
10201 N 99th Avenue Unit #171I 2 1.75 1,440 $119,000 $119,000 $82 82 days 11/8/22
7027 W Carol Ann Way Unit #346 N/A N/A N/A $110,000 $110,000 Unknown 307 days 1/24/23
6960 W Peoria Avenue Unit #225 2 2 1,664 $122,500 $122,500 $73 118 days 11/23/22
8301 N 103rd Avenue Unit #3 2 2 910 $110,000 $110,000 $120 91 days 11/2/22
11000 N 91st Avenue Unit #63 4 2 1,440 $110,000 $110,000 $76 72 days 10/24/22
8301 N 103rd Avenue Unit #4 2 2 1,100 $120,000 $120,000 $109 50 days 9/30/22
7810 W Peoria Avenue Unit #168 3 2 1,322 $115,000 $115,000 $86 70 days 11/17/22
7810 W Peoria Avenue Unit #1 3 2 1,344 $135,000 $135,000 $100 62 days 10/25/22
10955 N 79th Avenue Unit #153 3 2 1,568 $130,000 $130,000 $82 79 days 12/15/22
10810 N 91st Avenue Unit #35 3 2 1,680 $130,000 $130,000 $77 67 days 12/16/22
10951 N 91st Avenue Unit #215 3 2 1,440 $120,000 $120,000 $83 41 days 12/30/22
10951 N 91st Avenue Unit #12 3 2 1,536 $127,500 $127,500 $83 114 days 1/18/23
Average: 3.3 2.4 2,049 $521,951 $507,854 $247 86 days
Viewing 1 - 50 of 1065
Viewing 1 - 50 of 1065

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.