Sign up to stay up to date on the Sun Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14300 W Bell Road Unit #57 2 1.75 884 $246,000 $278 3 days
Average: 2.0 1.8 884 $246,000 $278 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14300 W Bell Road Unit #122 2 1 749 $219,000 $219,000 $292 119 days 5/25/23
14300 W Bell Road Unit #390 2 2 938 $259,900 $259,900 $277 77 days 5/3/23
14300 W Bell Road Unit #63 1 1 612 $184,990 $184,990 $302 16 days 4/25/23
14300 W Bell Road Unit #509 2 1.75 908 $219,900 $219,900 $242 62 days 4/14/23
14300 W Bell Road Unit #426 2 1.75 908 $255,000 $255,000 $280 50 days 4/11/23
14300 W Bell Road Unit #432 2 1.75 908 $229,999 $229,999 $253 63 days 3/24/23
14300 W Bell Road Unit #152 2 2 908 $209,500 $209,500 $230 188 days 3/17/23
14300 W Bell Road Unit #111 2 2 864 $199,000 $199,000 $230 16 days 3/10/23
14300 W Bell Road Unit #91 2 1.75 908 $199,900 $199,900 $220 83 days 3/3/23
14300 W Bell Road Unit #52 2 2 884 $199,000 $199,000 $225 40 days 3/2/23
14300 W Bell Road Unit #49 2 2 908 $260,000 $260,000 $286 75 days 1/31/23
14300 W Bell Road Unit #436 2 2 908 $219,000 $219,000 $241 62 days 1/20/23
14300 W Bell Road Unit #10 1 1 612 $169,999 $169,999 $277 75 days 1/20/23
14300 W Bell Road Unit #73 2 1.75 884 $209,000 $209,000 $236 63 days 12/8/22
Average: 1.9 1.7 849 $216,727 $214,209 $254 71 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.