Sign up to stay up to date on the Surprise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Waddell Road Unit #144 N/A N/A N/A $299,900 Unknown 0 days
17200 W Bell Road Unit #544 1 1 396 $202,000 $510 0 days
W Waddell Road Unit #143 N/A N/A N/A $299,900 Unknown 0 days
17646 W Statler Drive 5 2.5 3,435 $635,000 $184 0 days
17196 W Artemisa Avenue 2 2 1,666 $455,000 $273 0 days
17200 W Bell Road Unit #1750 2 1.75 945 $269,000 $284 0 days
15591 W Smoketree Drive 4 2 1,697 $409,990 $241 0 days
17200 W Bell Road Unit #1794 N/A N/A N/A $265,000 Unknown 0 days
17200 W Bell Road Unit #1785 N/A N/A N/A $249,000 Unknown 0 days
17200 W Bell Road Unit #681 N/A N/A N/A $275,000 Unknown 0 days
18612 N Kiva Court 2 2 1,834 $489,000 $266 0 days
24776 N 175th Avenue 2 2 2,112 $599,900 $284 0 days
18454 W Mauna Loa Lane 4 2.5 3,075 $615,000 $200 0 days
14197 W Georgia Drive 3 2 1,465 $399,900 $272 1 day
15529 W Moonlight Way 2 2 2,019 $497,000 $246 0 days
14263 W Honeysuckle Drive 3 2 1,779 $439,000 $246 7 days
17650 W Arcadia Drive 2 1.75 1,555 $408,900 $262 0 days
16193 W Davis Road 4 2.5 2,030 $449,900 $221 16 days
14887 W Riviera Drive 3 2 1,670 $380,000 $227 1 day
14967 W Acapulco Lane 3 2 1,190 $325,000 $273 8 days
14490 W Buckskin Trail 4 3 2,049 $437,990 $213 1 day
14484 W Buckskin Trail 4 2 1,832 $422,890 $230 1 day
16671 N Nash Street 4 2 1,200 $280,000 $233 1 day
16016 W Smoketree Drive 3 2 1,346 $392,990 $291 1 day
16019 W Gray Fox Trail 3 2 1,560 $436,470 $279 1 day
15261 W Pinehurst Lane 2 2 2,137 $547,700 $256 1 day
14581 W Gelding Drive 3 2 1,668 $415,000 $248 1 day
16533 W Christy Drive 5 4.5 3,131 $524,990 $167 1 day
11498 N San Clemente Street 4 3.5 3,377 $1,300,000 $384 1 day
19606 N Desert Garden Drive 2 2 1,442 $399,999 $277 1 day
16256 W Cortez Street 3 2 2,085 $519,999 $249 1 day
24237 N 170th Avenue 3 3 2,231 $640,000 $286 2 days
13178 W Rimrock Street 4 2 1,785 $460,000 $257 1 day
17850 W Villa Chula Lane 3 2 2,051 $565,000 $275 2 days
17191 W San Marcos Street 4 3.5 3,743 $1,400,000 $374 4 days
17516 W Larkspur Drive 3 2 1,836 $499,900 $272 4 days
14300 W Bell Road Unit #154 2 1.75 884 $238,900 $270 1 day
16276 W Talara Way 2 2 1,414 $449,000 $317 1 day
11662 W Cactus Wren Court 2 2 1,797 $490,000 $272 17 days
24557 N 173rd Avenue 4 3 2,584 $687,990 $266 2 days
14300 W Bell Road Unit #353 2 1.75 946 $259,000 $273 2 days
17315 N Kimberly Way 5 3 2,337 $464,900 $198 2 days
12221 W Bell Road Unit #241 2 2 796 $193,900 $243 2 days
15631 W Sierra Street 3 3 2,118 $536,000 $253 2 days
17288 W Corrine Drive 3 2 1,520 $415,298 $273 2 days
15159 W Riviera Drive 2 2 1,600 $400,000 $250 2 days
19606 N Crescent Ridge Drive 2 2.5 2,724 $815,000 $299 2 days
13854 W Canyon Creek Drive 3 2 1,505 $375,000 $249 2 days
17235 W La Luz Road 2 2 1,421 $439,900 $309 2 days
17423 W Buckhorn Trail 3 2 2,039 $424,950 $208 5 days
Average: 3.2 2.4 2,105 $548,560 $251 92 days
Viewing 1 - 50 of 820
Viewing 1 - 50 of 820
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16189 N 137th Drive 3 2.5 2,117 $365,000 $365,000 $172 21 days 9/29/23
11352 W Madisen Ellise Drive 5 3 2,178 $444,000 $444,000 $203 35 days 9/29/23
14330 W Voltaire Street 4 2.5 2,746 $615,000 $615,000 $223 35 days 9/29/23
14894 N 174th Lane 4 2.5 1,902 $404,000 $404,000 $212 45 days 9/29/23
17325 W Young Street 4 2 2,166 $459,000 $459,000 $211 49 days 9/28/23
25113 N 173rd Drive 2 2 1,667 $449,990 $449,990 $269 29 days 9/28/23
17359 W Country Club Terrace 3 2 1,495 $382,990 $382,990 $256 31 days 9/28/23
17493 N 167th Drive 3 2 1,138 $299,500 $299,500 $263 33 days 9/28/23
17961 W Ivy Lane 6 3.5 3,297 $639,999 $639,999 $194 40 days 9/28/23
18332 N Hartford Drive 3 2 2,112 $715,000 $715,000 $338 39 days 9/28/23
15017 W Heritage Oak Way 3 2 1,339 $329,900 $329,900 $246 49 days 9/28/23
14280 W Artemisa Avenue 3 2.5 2,379 $525,000 $525,000 $220 41 days 9/28/23
24676 N 170th Drive 5 3 1,939 $459,990 $459,990 $237 41 days 9/28/23
14870 N 174th Lane 3 2.5 1,578 $364,900 $364,900 $231 46 days 9/28/23
12646 N 149th Lane 3 2 2,192 $499,999 $499,999 $228 48 days 9/28/23
17454 W Country Club Terrace 3 2 1,495 $369,950 $369,950 $247 54 days 9/28/23
18363 W Whispering Wind Drive 3 2.5 2,052 $419,990 $419,990 $204 58 days 9/28/23
17336 W Alexandria Way 3 3 1,842 $449,999 $449,999 $244 72 days 9/28/23
17616 W Red Fox Road W 3 2.5 2,390 $594,995 $594,995 $248 86 days 9/28/23
13209 N 174th Lane 4 4 2,745 $648,999 $648,999 $236 97 days 9/28/23
16458 W Remuda Drive 4 3 2,235 $385,000 $385,000 $172 118 days 9/28/23
17156 W Fallen Leaf Lane 2 2 1,459 $394,990 $394,990 $270 111 days 9/28/23
15989 W Gray Fox Trail 4 2 1,832 $433,990 $433,990 $236 120 days 9/28/23
16046 W Smoketree Drive 4 2 1,629 $420,690 $420,690 $258 124 days 9/28/23
15985 W Gray Fox Trail 4 3 2,049 $448,590 $448,590 $218 139 days 9/28/23
17297 W Surrey Drive 3 3 1,842 $448,999 $448,999 $243 162 days 9/28/23
15242 W Daybreak Drive 2 2 2,019 $440,000 $440,000 $217 215 days 9/28/23
13964 W Paiute Trail 2 2 1,081 $290,000 $290,000 $268 24 days 9/27/23
17460 W Country Club Terrace 3 2 1,716 $388,030 $388,030 $226 30 days 9/27/23
18254 W Young Street 4 2 2,089 $565,000 $565,000 $270 32 days 9/27/23
16266 W Jenan Drive 3 2.5 1,928 $449,900 $449,900 $233 35 days 9/27/23
25137 N 173rd Drive 2 2 1,667 $444,990 $444,990 $266 40 days 9/27/23
14104 W Bronco Trail 2 2 1,272 $368,608 $368,608 $289 43 days 9/27/23
15551 W Yucatan Drive 3 2 2,294 $490,000 $490,000 $213 105 days 9/27/23
15986 W Gray Fox Trail 4 2 1,832 $422,990 $422,990 $230 138 days 9/27/23
15977 W Gray Fox Trail 3 2 1,560 $432,170 $432,170 $277 138 days 9/27/23
17470 W Running Deer Trail 4 2 1,832 $422,570 $422,570 $230 189 days 9/27/23
17302 W Running Deer Trail 3 2 1,568 $392,990 $392,990 $250 195 days 9/27/23
14171 W Bronco Trail 3 2.5 1,794 $376,217 $376,217 $209 284 days 9/27/23
13261 W Gelding Circle 3 2.5 1,848 $395,000 $395,000 $213 45 days 9/26/23
17463 W Charter Oak Road 3 2 1,486 $404,990 $404,990 $272 40 days 9/26/23
17292 W Pershing Street 3 3 1,842 $458,999 $458,999 $249 80 days 9/26/23
17286 W Wood Drive 3 3 1,842 $478,999 $478,999 $260 81 days 9/26/23
13326 N 173rd Lane 4 3.5 2,773 $562,999 $562,999 $203 81 days 9/26/23
16635 W Christy Drive 5 4.5 3,131 $489,990 $489,990 $156 87 days 9/26/23
17409 N Cassi Drive 4 2 2,313 $490,000 $490,000 $211 104 days 9/26/23
18175 W Paraiso Drive 3 2 1,585 $394,890 $394,890 $249 119 days 9/26/23
27112 N 155th Avenue 4 3.5 2,875 $919,000 $919,000 $319 127 days 9/26/23
16019 W El Cortez Place 4 3 2,342 $476,990 $476,990 $203 131 days 9/26/23
15830 W Hackamore Drive 4 3 2,434 $537,080 $537,080 $220 136 days 9/26/23
Average: 3.2 2.3 1,973 $446,872 $439,532 $233 100 days
Viewing 1 - 50 of 2008
Viewing 1 - 50 of 2008

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.