Sign up to stay up to date on the Vistancia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28014 N 123rd Lane 3 3.5 3,096 $1,100,000 $355 0 days
12972 W Kokopelli Drive 2 2 1,656 $609,900 $368 0 days
12368 W Running Deer Trail 2 2 1,635 $525,000 $321 6 days
12737 W Maya Way 3 2.5 2,940 $989,000 $336 5 days
12404 W Fetlock Trail 2 1.75 1,635 $559,000 $341 5 days
12921 W Crestvale Drive 2 2 1,774 $595,000 $335 11 days
12695 W Maya Way 3 3 2,336 $719,000 $307 7 days
12397 W Maya Way 2 1.75 1,361 $479,900 $352 12 days
12235 W Morning Vista Drive 4 2.5 2,807 $695,000 $247 12 days
12949 W Dale Lane 2 2 1,774 $585,000 $329 12 days
27930 N 124th Lane 3 2.5 2,454 $1,150,000 $468 13 days
31072 N 136th Lane 3 2 1,851 $615,000 $332 13 days
12903 W Brookhart Way 2 2 1,867 $749,900 $401 13 days
29798 N 129th Glen 2 2 1,656 $597,500 $360 14 days
13013 W Redbird Road 2 2 1,674 $579,000 $345 15 days
28536 N 128th Drive 3 3 2,346 $775,000 $330 44 days
12810 W Oyer Lane 4 4.5 3,420 $1,175,000 $343 18 days
27380 N 128th Lane 2 1.75 2,101 $625,000 $297 22 days
12775 W Milton Drive 4 2 1,780 $485,000 $272 21 days
12448 W Pinnacle Vista Drive 2 2 1,682 $559,000 $332 29 days
28385 N 129th Drive 3 3 2,209 $895,000 $405 27 days
28935 N 124th Drive 3 3.5 1,997 $419,900 $210 27 days
29942 N 129th Avenue 3 2 2,120 $700,000 $330 42 days
27357 N Makena Place 3 3 2,109 $797,000 $377 28 days
30697 N 126th Drive 4 3.5 3,185 $800,000 $251 29 days
11958 W Creosote Drive 3 2 2,089 $895,000 $428 46 days
12387 W Roberta Lane 2 2 1,309 $475,000 $362 31 days
31675 N 131st Drive 6 5 3,478 $650,000 $186 32 days
12498 W Palo Brea Lane 4 2.5 2,836 $674,900 $237 35 days
27340 N 129th Drive 3 3 2,346 $757,000 $322 51 days
12743 W Nadine Way 3 2 2,064 $560,000 $271 45 days
12722 W Pinnacle Vista Drive 2 2 1,635 $499,990 $305 43 days
27582 N 129th Lane 2 2 1,635 $539,000 $329 49 days
13326 W Via Caballo Blanco -- 4 3 3,216 $910,000 $282 59 days
31313 N 137th Avenue 4 2 2,114 $525,000 $248 51 days
12735 W Desert Mirage Drive 4 3 1,814 $500,000 $275 60 days
30946 N 120th Avenue 5 4.5 4,441 $1,799,000 $405 82 days
12733 W Mine Trail 2 2 1,799 $535,000 $297 76 days
27659 N Makena Place 3 3.5 2,977 $1,195,000 $401 71 days
13688 W Jesse Red Drive 3 2.5 2,705 $645,000 $238 86 days
12071 W Palo Brea Lane 4 4.5 5,486 $2,800,000 $510 105 days
28404 N 127th Avenue 3 3.5 3,097 $1,049,000 $338 97 days
29252 N 122nd Drive 5 4.5 3,994 $899,000 $225 102 days
29725 N 118th Drive 4 3 2,586 $755,000 $291 112 days
12310 W Ashby Drive 5 3.5 3,841 $769,900 $200 113 days
31825 N 130th Avenue 4 2.5 1,943 $549,900 $283 113 days
31839 N 130th Avenue 3 2 1,843 $533,900 $289 113 days
30221 N 124th Drive 4 3.5 4,131 $799,999 $193 123 days
30505 N Sage Drive 3 3.5 4,483 $3,200,000 $713 126 days
30047 N 127th Avenue 3 2 2,179 $565,000 $259 134 days
Average: 3.2 2.8 2,573 $844,352 $324 73 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12336 W Pinnacle Vista Drive 2 2 1,635 $539,000 $539,000 $329 68 days 9/28/23
28721 N 128th Drive 2 2 1,813 $585,000 $585,000 $322 42 days 9/27/23
12100 W Desert Mirage Drive 3 3.5 2,803 $794,000 $794,000 $283 47 days 9/26/23
29235 N 122nd Lane 4 2.5 2,622 $515,000 $515,000 $196 75 days 9/25/23
12330 W Skinner Drive 3 3.5 1,997 $419,900 $419,900 $210 49 days 9/20/23
29420 N 125th Lane 4 3 2,754 $695,000 $695,000 $252 87 days 9/18/23
29797 N 118th Drive 4 2.5 3,071 $807,500 $807,500 $262 77 days 9/17/23
12602 W Pinnacle Vista Drive 2 2 1,635 $550,000 $550,000 $336 40 days 9/14/23
12470 W Lindbergh Drive 3 3.5 1,997 $415,000 $415,000 $207 38 days 9/13/23
13032 W Alyssa Lane 2 2.5 2,610 $949,000 $949,000 $363 60 days 9/13/23
30432 N 128th Lane 5 3 2,253 $545,000 $545,000 $241 139 days 9/13/23
29594 N 129th Lane 2 2 1,580 $550,000 $550,000 $348 40 days 9/12/23
13032 W Mine Trail 2 2.5 2,610 $740,000 $740,000 $283 76 days 9/12/23
29555 N 123rd Lane 4 3 3,423 $785,000 $785,000 $229 33 days 9/11/23
12334 W Alyssa Lane 2 2 1,682 $629,000 $629,000 $373 193 days 9/8/23
13684 W Jesse Red Drive 3 2 1,972 $559,999 $559,999 $283 60 days 9/5/23
27247 N Makena Place 2 2.5 2,141 $699,900 $699,900 $326 108 days 9/5/23
28437 N 128th Drive 2 2 1,682 $630,000 $630,000 $374 54 days 8/31/23
11890 W Lone Tree Trail 4 2.5 3,051 $758,000 $758,000 $248 179 days 8/31/23
12525 W Via Dona Road 3 2.5 1,687 $399,900 $399,900 $237 46 days 8/30/23
12548 W Fetlock Trail 2 2 1,867 $550,000 $550,000 $294 57 days 8/30/23
11864 W Nadine Way 6 4 4,743 $970,000 $970,000 $204 62 days 8/25/23
12464 W Pinnacle Vista Drive 3 3 2,346 $710,870 $710,870 $303 68 days 8/24/23
27559 N 130th Drive 3 3.5 3,096 $1,250,000 $1,250,000 $403 194 days 8/24/23
13054 W Domino Drive 3 3.5 3,108 $989,000 $989,000 $318 66 days 8/22/23
29749 N 130th Drive 3 3 2,351 $849,900 $849,900 $361 127 days 8/18/23
12313 W Essig Way 3 3.5 1,997 $410,000 $410,000 $205 135 days 8/17/23
13412 W Jesse Red Drive 5 3 4,299 $889,500 $889,500 $206 53 days 8/16/23
13623 W Creosote Drive 4 2 2,114 $550,000 $550,000 $260 46 days 8/14/23
12540 W Maya Way 4 3 2,101 $530,000 $530,000 $252 156 days 8/10/23
12436 W Fetlock Trail 2 2 1,635 $499,800 $499,800 $305 173 days 8/10/23
27466 N 130th Drive 2 2 1,635 $559,000 $559,000 $341 110 days 8/9/23
12645 W Morning Vista Drive 4 3 2,754 $624,000 $624,000 $226 40 days 7/31/23
12002 W Duane Lane 4 2.5 2,188 $599,000 $599,000 $273 57 days 7/31/23
12845 W Oyer Lane 4 4.5 3,420 $1,047,000 $1,047,000 $306 156 days 7/31/23
12047 W Red Hawk Drive 2 2 1,920 $535,000 $535,000 $278 254 days 7/31/23
13392 W Chaparosa Way 5 3 2,781 $727,000 $727,000 $261 46 days 7/26/23
12718 W Milton Drive 4 3 2,253 $547,600 $547,600 $243 66 days 7/24/23
12631 W Bajada Road 2 1.75 2,141 $629,000 $629,000 $293 266 days 7/20/23
31224 N 122nd Avenue 3 3.5 2,391 $995,000 $995,000 $416 44 days 7/19/23
12920 W Mayberry Trail 3 2.5 2,744 $807,500 $807,500 $294 44 days 7/18/23
13192 W Tyler Trail 5 3 2,615 $594,000 $594,000 $227 61 days 7/18/23
13088 W Desert Vista Trail 3 3 2,126 $639,900 $639,900 $300 112 days 7/18/23
29295 N 128th Lane 2 2.5 2,260 $689,500 $689,500 $305 43 days 7/14/23
31156 N 122nd Lane 3 3.5 2,767 $1,200,000 $1,200,000 $433 69 days 7/12/23
12068 W Mazatzal Drive 4 2.5 1,969 $550,000 $550,000 $279 116 days 7/12/23
29502 N 124th Lane 3 2 2,091 $529,900 $529,900 $253 35 days 7/7/23
29652 N 120th Lane 4 2 1,820 $485,000 $485,000 $266 63 days 7/7/23
29311 N 119th Lane 3 3 2,422 $757,400 $757,400 $312 75 days 7/7/23
12379 W Bent Tree Drive 2 2 2,193 $625,000 $625,000 $284 84 days 7/7/23
Average: 3.0 2.6 2,336 $666,265 $657,295 $285 93 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.